
Property Attributes
- MLS#220012821
- TypeSingle Family
- CountySAN DIEGO
- CityLakeside
- AreaLakeside
- NeighborhoodEucalyptus Hills
- Zip92040
- Style
- Price$ 999,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2258
- Lot Size1.44 Acres
Listing Provided Courtesy Of:
OPRE, Inc.
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
Buyer could not perform and the property is back on the market! This property has it all- From a huge lot, to a pool, to a RV pad w/hookups, to solar, don't miss this unique opportunity to live in one of Lakeside's best communities (Eucalyptus Hills) with the best upgrades on the market. This property is perfect for the city escaper, the first time home buyer, or the young or established family looking to get into a fantastic school district, this property has something for everybody. Very motivated sellers!
Price History | |
---|---|
5/24/2022 | Listed $1,350,000 |
6/14/2022 | 26% - $999,000 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | LAKESIDE |
Cooling | Other/Remarks, Whole House Fan |
Full Baths | 2 |
Garage Spaces | 2 |
HOA Fee | 0.0 |
Heating | Forced Air Unit, N/K |
Laundry Y/N | Laundry Room, Area |
Neighborhood | Eucalyptus Hills |
Other Fees | 0.0 |
Pool Y/N | Below Ground, See Remarks |
Price Per Sq Ft | 442.43 |
Roof | Composition, Asphalt |
Sale/rent | For Sale |
Security Features | Security System, Wired for Alarm System |
Senior Community Y/N | N/K |
Sewer | Septic Installed |
Stories | 1 Story |
Terms | Cash, Conventional, Exchange, FHA, VA |
Topography | Bluff/Canyon Rim, Canyon/Valley, Level |
Year Built | 1960 |
Interior Features
Approximate Living Space | 2, 500 to 2, 999 SqFt |
---|---|
Bedroom 2 Dimensions | 12x12 |
Bedroom 3 Dimensions | 15x15 |
Dining Room Dimensions | 12x12 |
Equipment | Dishwasher, Disposal, Microwave, Pool/Spa/Equipment, Range/Oven, Refrigerator, Shed(s), Solar Panels, N/K, Range/Stove Hood |
Family Room Dimensions | 13x10 |
Flooring | Wood |
Heat Source | Electric |
Kitchen Dimensions | 10x10 |
Laundry Utilities | Gas |
Living Area | 2258 |
Living Room Dimensions | 10x10 |
Master Bedroom Dimensions | 15x10 |
Total Bedrooms | 3 |
Exterior Features
Covered Parking | None Known |
---|---|
Exterior | Stucco, Wood/Stucco, Other/Remarks, Asphalt, Unknown, Drywall Walls |
Fencing | Partial, N/K, Chain Link |
Lot Size Area | 1+ to 2 AC |
Parking Non-garage | Driveway |
Parkng Non-garaged Spaces | 10 |
RV Parking | Hook-ups, On-Site Parking |
Total Parking | 12 |
Water Source | N/K, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool